Football Federation Australia today officially confirmed the fixtures for the 2013-14 Foxtel National Youth League season.
Melbourne Victory will play their youth league fixtures at Lakeside Stadium for the up-coming season, while Melbourne Heart will remain at Epping Stadium.
Victory’s first game of the season will be played away to Brisbane Roar on Saturday 26 October, while Heart take on Perth Glory in Western Australia on the same day.
Victory fans only have to wait until round two to see their side in action at home when they host the Australian Institute of Sport on Sunday 3 November.
Heart fans however have to wait until Saturday 30 November to see their side make their home debut against Adelaide United, but it will not be the first time they play in Melbourne with the derby at Lakeside taking place in round three on Sunday 10 November. Heart will also host seven of their last eight Youth League fixtures at Epping Stadium.
The second Melbourne derby will be hosted by Heart at Epping Stadium and will take place on Sunday 12 January.
FFA also confirmed that Melbourne Victory’s encounter against Newcastle Jets on Sunday 8 December will serve as a curtain raiser at AAMI Park for a Hyundai A-League match.
Another significant fixture for the 2013-14 campaign includes a blockbuster against rivals Victory and Sydney FC on Australia Day public holiday at Lakeside Stadium.
The Head of the Foxtel National Youth League, Damien de Bohun, said that the Foxtel National Youth League is a critical part of the elite player pathway into the Hyundai A-League and Australia’s National Teams.
“Since the Foxtel National Youth League competition commenced in 2008, many youth players have earned professional contracts in the Hyundai A-League or with overseas clubs,” said de Bohun.
“A great example of this elite player development is the case of Mitchell Duke from the Central Coast Mariners, who began as a youth player in 2009, made his Socceroos debut against the Korea Republic last month and could line-up against Brazil this weekend in Brasilia.
“This is just one of the countless success stories borne out of this competition and I’m sure that there are many more talented players to follow.”
FFA also revealed that there will be six double headers between the Youth League and Westfield W-League.
Full Melbourne Victory Fixture:
RD | H or A | Opposition | Date | Venue |
1 | Away | Brisbane Roar | 26 Oct 2013, 2.30pm | Goodwin Park |
2 | Home | AIS | 3 Nov 2013, 2.30pm | Lakeside Stadium |
3 | Home | Melbourne Heart | 10 Nov 2013, 5.45pm | Lakeside Stadium |
4 | Home | Western Sydney | 17 Nov 2013, 3pm | Lakeside Stadium |
5 | Away | Adelaide United | 24 Nov 2013, 2.30pm | Parra Hills |
6 | Away | Sydney FC | 1 Dec 2013, 3pm | Cromer Park |
7 | Home | Newcastle Jets | 8 Dec 2013, 2.30pm | AAMI Park |
8 | Home | Perth Glory | 15 Dec 2013, 3pm | Lakeside Stadium |
9 | Away | Central Coast | 22 Dec 2013, 2.30pm | Centre of Excellence |
10 | Home | Brisbane Roar | 5 Jan 2014, 3pm | Lakeside Stadium |
11 | Away | Melbourne Heart | 12 Jan 2014, 3pm | Epping Stadium |
12 | Away | AIS | 19 Jan 2014, 2.30pm | AIS Athletics Track |
13 | Home | Sydney FC | 27 Jan 2014, 3pm | Lakeside Stadium |
14 | Away | Perth Glory | 1 Feb 2014, 10.30am | Intiga Stadium |
15 | Home | Central Coast | 9 Feb 2014, 3pm | Lakeside Stadium |
16 | Away | Newcastle Jets | 15 Feb 2014, 10.30am | Wanderers Oval |
17 | Home | Adelaide United | 23 Feb 2014, 2.30pm | Lakeside Stadium |
18 | Away | Western Sydney | 1 Mar 2014, 3pm | Cook Park |
Full Melbourne Heart Fixtures:
RD | H or A | Opposition | Date | Venue |
1 | Away | Perth Glory | 26 Oct 2013, 3pm | Intiga Stadium |
2 | Away | Brisbane Roar | 2 Nov 2013, 2.30pm | Goodwin Park |
3 | Away | Melbourne Victory | 10 Nov 2013, 5.45pm | Lakeside Stadium |
4 | Away | AIS | 16 Nov 2013, 2.30pm | AIS Athletics Track |
5 | Away | Western Sydney | 23 Nov 2013, 3pm | Cook Park |
6 | Home | Adelaide United | 30 Nov 2013, 2pm | Epping Stadium |
7 | Away | Sydney FC | 8 Dec 2013, 2.15pm | WIN Stadium |
8 | Away | Newcastle Jets | 15 Dec 2013, 10.30am | Wanderers Oval |
9 | Home | Western Sydney | 22 Dec 2013, 3pm | Epping Stadium |
10 | Away | Central Coast | 4 Jan 2014, 2.30pm | Centre of Excellence |
11 | Home | Melbourne Victory | 12 Jan 2014, 3pm | Epping Stadium |
12 | Home | Newcastle Jets | 18 Jan 2014, 3pm | Epping Stadium |
13 | Away | Adelaide United | 26 Jan 2014, 2.30pm | Parra Hills |
14 | Home | Sydney FC | 1 Feb 2014, 3pm | Epping Stadium |
15 | Home | Perth Glory | 8 Feb 2014, 10.30am | Epping Stadium |
16 | Home | AIS | 15 Feb 2014, 2.30pm | Epping Stadium |
17 | Home | Brisbane Roar | 22 Feb 2014, 3pm | Epping Stadium |
18 | Home | Central Coast | 2 Mar 2014, 3pm | Epping Stadium |
Full 2013-14 NYL fixture here.