Name | Team | TOTAL |
Davey van ‘t Schip | Pascoe Vale | 10 |
Damian Iaconis | Kingston City | 7 |
Matthew Thurtell | Bentleigh Greens | 6 |
Kenny Athiu | Heidelberg United | 6 |
Jonatan Germano | Avondale FC | 5 |
Sean Ellis | Heidelberg United | 5 |
Liam Boland | Hume City | 5 |
Elvis Kamsoba | Melbourne Knights | 5 |
Oleksiy Khrapko | Port Melbourne | 5 |
Milos Lujic | South Melbourne | 5 |
Lambros Honos | Bentleigh Greens | 4 |
Alex Caniglia | Green Gully | 4 |
Velibor Mitrovic | Kingston City | 4 |
Tom Cahill | Melbourne Knights | 4 |
Craig Carley | Avondale FC | 3 |
Ben Litfin | Bentleigh Greens | 3 |
Jay Davies | Green Gully | 3 |
Nick Krousoratis | Green Gully | 3 |
Wade Dekker | Green Gully | 3 |
Jason Hicks | Melbourne Knights | 3 |
Dean Piemonte | Oakleigh Cannons | 3 |
Andreas Govas | Port Melbourne | 3 |
Francesco Stella | Port Melbourne | 3 |
Matthew Millar | South Melbourne | 3 |
Kamal Ibrahim | Avondale FC | 2 |
Andy Brennan | Bentleigh Greens | 2 |
Trent Clulow | Bentleigh Greens | 2 |
Jordan Templin | Bulleen Lions | 2 |
Oliver White | Bulleen Lions | 2 |
Atilla Ofli | Hume City | 2 |
James McGarry | Hume City | 2 |
Sean McIlroy | Kingston City | 2 |
Andrew Doig | North Geelong Warriors | 2 |
Luca Santilli | Pascoe Vale | 2 |
Leigh Minopoulos | South Melbourne | 2 |
Matthew Cundari | St Albans Saints | 2 |
James Cumming | Avondale FC | 1 |
Kaine Sheppard | Avondale FC | 1 |
Keanu Moore | Bentleigh Greens | 1 |
Andrew Mullett | Bulleen Lions | 1 |
Brad Clarke | Bulleen Lions | 1 |
Christian McKenna | Bulleen Lions | 1 |
Davide Cardamone | Bulleen Lions | 1 |
Dylan Bresolin | Bulleen Lions | 1 |
Luke Gallo | Bulleen Lions | 1 |
George Lambadaridis | Green Gully | 1 |
Jonathan Bounas | Green Gully | 1 |
Luke Walker | Green Gully | 1 |
Sami Nour | Green Gully | 1 |
Stephen Hatzikostas | Green Gully | 1 |
Adrian Zahra | Heidelberg United | 1 |
Luke Byles | Heidelberg United | 1 |
Reuben Way | Heidelberg United | 1 |
Daniel Clark | Hume City | 1 |
Nick Hegarty | Hume City | 1 |
Wayne Wallace | Hume City | 1 |
Erhan Yalaz | Kingston City | 1 |
Mouad Zwed | Kingston City | 1 |
Slaven Vranesevic | Kingston City | 1 |
Caleb Mikulic | Melbourne Knights | 1 |
Danny Dixon | Melbourne Knights | 1 |
Ivan Grgic | North Geelong Warriors | 1 |
Josh Pugh | North Geelong Warriors | 1 |
Juso Julardzija | North Geelong Warriors | 1 |
Kene Eze | North Geelong Warriors | 1 |
Matthew Thorne | North Geelong Warriors | 1 |
Dusan Bosnjak | Oakleigh Cannons | 1 |
Giuseppe Marafioti | Oakleigh Cannons | 1 |
Ioannis Georgopoulos | Oakleigh Cannons | 1 |
Kostantinos Stratomitros | Oakleigh Cannons | 1 |
Steve Pantelidis | Oakleigh Cannons | 1 |
Joseph Youssef | Pascoe Vale | 1 |
Michael Ferrante | Pascoe Vale | 1 |
Quaynor Mustapha | Pascoe Vale | 1 |
Bonel Obradovic | Port Melbourne | 1 |
Calvin Mbarga | Port Melbourne | 1 |
Chris Cristaldo | Port Melbourne | 1 |
Marcus Schroen | South Melbourne | 1 |
Nick Epifano | South Melbourne | 1 |
Luis Covarrubias | St Albans Saints | 1 |
Updated: 18th April 2017