Name | Team | TOTAL |
Brandon Barnes | Dandenong Thunder | 13 |
Gerrie Sylaidos | Melbourne City | 6 |
Mitch Cooper | Nunawading City | 6 |
Mate Dugandzic | Dandenong City | 5 |
Shaun Filipovic | Dandenong City | 5 |
Liam Baxter | Goulburn Valley Suns | 5 |
James Kelly | Dandenong City | 4 |
Veton Korcari | Dandenong Thunder | 4 |
Thomas Falconer | Eastern Lions | 4 |
Shaun Kane | Goulburn Valley Suns | 4 |
Ali Eyigun | Melbourne City | 4 |
Zac Walker | Murray United | 4 |
Devon Bonne | Nunawading City | 4 |
Gonzalo Freddi | Richmond SC | 4 |
Vojislav Milojevic | Springvale White Eagles | 4 |
Nicholas Kalmar | Dandenong City | 3 |
Ivan Skorich | Nunawading City | 3 |
James Brown | Nunawading City | 3 |
Delfin Mosibe Esara | Springvale White Eagles | 3 |
Alon Blumgart | Dandenong Thunder | 2 |
Ryan Losty | Eastern Lions | 2 |
William Ellis | Eastern Lions | 2 |
Geordie Lelliott | Goulburn Valley Suns | 2 |
Lucas Derrick | Melbourne City | 2 |
Marko Delic | Melbourne City | 2 |
Nathaniel Atkinson | Melbourne City | 2 |
Archie Thompson | Murray United | 2 |
Chad Bugeja | Murray United | 2 |
Lewis Greenwood | Murray United | 2 |
Robert Taylor | Richmond SC | 2 |
Cody Martindale | Springvale White Eagles | 2 |
Damir Stoliovic | Springvale White Eagles | 2 |
Tapiwanashe Munyanyiwa | Springvale White Eagles | 2 |
Josh Calle | Box Hill United | 1 |
Thomas Lakic | Box Hill United | 1 |
Todd Dekker | Box Hill United | 1 |
Andy Jerez | Dandenong City | 1 |
Enes Sivic | Dandenong City | 1 |
Ljubo Milicevic | Dandenong City | 1 |
Paul Harvey | Dandenong City | 1 |
Shaun Kelly | Dandenong City | 1 |
Kristian Sarkies | Dandenong Thunder | 1 |
Rinor Muriqi | Dandenong Thunder | 1 |
Simon Colosimo | Dandenong Thunder | 1 |
Tomas Murphy | Dandenong Thunder | 1 |
Andrew Williams | Eastern Lions | 1 |
Chris Duncan | Eastern Lions | 1 |
Philip Ajao | Eastern Lions | 1 |
Resit Culculoglu | Eastern Lions | 1 |
Cooper Gosstray | Goulburn Valley Suns | 1 |
Fabrice Ebe | Goulburn Valley Suns | 1 |
Jamie England | Goulburn Valley Suns | 1 |
Matthew Lelliott | Goulburn Valley Suns | 1 |
Robery Hughes | Goulburn Valley Suns | 1 |
Thomas Leech | Goulburn Valley Suns | 1 |
Anthony Theodoropoulos | Melbourne City | 1 |
Connor Metcalfe | Melbourne City | 1 |
Daniel Arzani | Melbourne City | 1 |
Denis Genreau | Melbourne City | 1 |
Dylan Pierias | Melbourne City | 1 |
Jaiden Madafferi | Melbourne City | 1 |
Joshua Cavallo | Melbourne City | 1 |
Lucas Portelli | Melbourne City | 1 |
Ashley Dunn | Murray United | 1 |
Sean Pye | Murray United | 1 |
Adrian Mancini | Nunawading City | 1 |
Firaol Likassa | Nunawading City | 1 |
Jason Trifiro | Nunawading City | 1 |
Alan Mulcahy | Richmond SC | 1 |
Halil Gur | Richmond SC | 1 |
Jordan Liaskos | Richmond SC | 1 |
Ratip Cileli | Richmond SC | 1 |
Rudi Saglam | Richmond SC | 1 |
Valli Cesnik | Richmond SC | 1 |
Isiah Joseph | Springvale White Eagles | 1 |
Updated 18th April 2017