Name | Team | TOTAL |
Michael Trigger | Ballarat City | 9 |
Adam Wright | Brunswick City | 7 |
Trent Rixon | Moreland City | 7 |
Joshua Knight | Northcote City | 7 |
Regsan Watkins | Moreland Zebras | 6 |
Amir Osmancevic | Moreland Zebras | 5 |
Nejc Kolman | Moreland Zebras | 5 |
Alec Goodwin | Northcote City | 5 |
Tom Barforosh | Whittlesea Ranges | 5 |
Dom Swinton | Ballarat City | 4 |
George Howard | Melbourne Victory | 4 |
Pierce Waring | Melbourne Victory | 4 |
Apai Ukuno | Moreland City | 4 |
Aleksandar Stanisavljevic | Melbourne Victory | 3 |
Nicholas Sette | Melbourne Victory | 3 |
Keil O’Brien | Moreland City | 3 |
Baggio Yousif | Northcote City | 3 |
James Papadimitriou | Northcote City | 3 |
Matthew Whatley | Northcote City | 3 |
Jagajeet Shrestha | Sunshine George Cross | 3 |
Tedros Yabio | Sunshine George Cross | 3 |
Danny Charalambous | Whittlesea Ranges | 3 |
Pat Karras | Ballarat City | 2 |
Ali Turgut | Brunswick City | 2 |
Matthew Murphy | Brunswick City | 2 |
Joshua Mcmonagle-Ihasz | Moreland Zebras | 2 |
Mohamed Habib | Moreland Zebras | 2 |
Nicolas Niagioran | Moreland Zebras | 2 |
Adam Hodor | Sunshine George Cross | 2 |
Souheil Azagane | Sunshine George Cross | 2 |
Darcey Den Ouden | Werribee City | 2 |
Josh Frame | Whittlesea Ranges | 2 |
Mario Piraino | Whittlesea Ranges | 2 |
Josh Romein | Ballarat City | 1 |
Joshua De Voogel | Ballarat City | 1 |
Shaun Romein | Ballarat City | 1 |
Will Georgiou | Ballarat City | 1 |
Charlie McCormick | Bendigo City | 1 |
Daniel Purdy | Bendigo City | 1 |
Scott Dunn | Bendigo City | 1 |
Cameron Neales | Brunswick City | 1 |
Juan Portillo | Brunswick City | 1 |
Andew Visciglio | Melbourne Victory | 1 |
Ben Carrigan | Melbourne Victory | 1 |
Callum Goulding | Melbourne Victory | 1 |
Cameron McGilp | Melbourne Victory | 1 |
Christopher Theoharous | Melbourne Victory | 1 |
Josh Kelic | Melbourne Victory | 1 |
Stefan Nigro | Melbourne Victory | 1 |
Corey Thomas | Moreland City | 1 |
Jay Kelly | Moreland City | 1 |
Joshua Hanna | Moreland City | 1 |
Lisandro Paz | Moreland City | 1 |
Osman Kose | Moreland City | 1 |
Tyler James | Moreland City | 1 |
Vani Shamoon | Moreland Zebras | 1 |
John Maclean | Northcote City | 1 |
Liam Newman | Northcote City | 1 |
Nicholas Bavcar | Northcote City | 1 |
Peter Sawan | Northcote City | 1 |
Tremayne Sadler | Northcote City | 1 |
Christopher Dib | Sunshine George Cross | 1 |
Dom Falla | Sunshine George Cross | 1 |
Djordje Aleksic | Werribee City | 1 |
Domenico Marafioti | Werribee City | 1 |
Jonathan Voulgaris | Werribee City | 1 |
Maselas Lian Bawi Thang | Werribee City | 1 |
Robert Naumovski | Werribee City | 1 |
Janiel Silva | Whittlesea Ranges | 1 |
Updated: 18th April 2017